SD90-9L轮式挖掘机 WHEEL EXCAVATOR |
整机基本参数Basic parameters of the whole machine |
整机重量Operating Weight | 7600kg |
运输时总长Overall Length(erm lowered) | 6339(MM) |
运输时总高Overall Height | 2732(MM) |
运输宽度Overall Width | 2150(MM) |
轮胎中心距离Tire center distance | 2400(MM) |
配重离地间隙Counterweight ground clerance | 1035(MM) |
轮胎数量Tyre number | 8-825 |
动臂长度Boom Length | 3500(MM) |
斗杆长度Arm Length | 2000(MM) |
工作范围:Working Range |
最大挖掘机距离Maximum excavator distance | 6596(MM) |
最大挖掘深度Max.Digging Depth | 3572(MM) |
最大挖据范围Max.Digging radius | 6737(MM) |
最大挖掘高度Max.Digging Height | 6550(MM) |
最大卸载高度Max.Dumping Height | 4820(MM) |
推土板上升量/下降量Bulldozing plate | 300/100 |
发动机Engine: |
发动机型号Model | 玉柴YC4FA65/洋马4TNV98T |
额定功率power | 48KW/55KW |
冷却方式Cooling method | 直列四缸水冷涡轮增压柴油机water-coolingTurboDiesel engine |
液压系统:Hydraulic System |
型号(液压泵)hydraulic pump | 齿轮泵SGP1A2XFZH9-日本岛津 |
型号(液压泵)hydraulic pump | 变量柱塞泵-韩国进口 Plunger Pump/斗山DOOSAN |
主阀valve | 韩国进口/HYDRAULIC FRIENDS |
主溢流设定压力Set pressure of main overflow | 22Mpa |
性能参数performance parameter |
爬坡能力Climbing ability | 30° |
最大挖掘力Maximum digging force铲斗/斗杆(ISO) | 82KN(8200) |
行走速度Travel speed | 35km/h |
回转速度Unit swing speed | 9-11r/min |
铲斗容量(SAE)Bucket Capacity | 0.36立方米 |
燃油箱容量Fuel reservoir | 120L |
液压油容量Hydraulic oil capacity | 90L |
驻车制动Parking brake | 断气刹Air break |
行车制动service brake | 气杀Kill |
稳定装置Stabilizing device | 支腿Leg |